Voltage | 0 - 150 |
| ||
Current | 0 - 20 | |||
Voltage 0.1% + | 150mV | |||
Current 0.1% + | 80mA | |||
OVP 0.5% + | 825mV | |||
Ripple (rms) ** mV | 30 | |||
Noise (p-p) mV | 200 | |||
Transient Response time μs (typ) | 1000 | |||
Regulation line and load % combined | 0.2 | |||
230V Single Phase | 26 | |||
208V Three Phase | 14 | |||
Efficiency % (Typ.) | 86 |
0-150 V, 20 A, 3 kW. Applications range from manufacturing test and burn-in of automotive components, avionics electronics, telecommunications and consumer products to beam steering, process control, laboratory R&D use. Remote control via LAN or RS232.